Technology & Innovation
From Flex Lab to Portable Device
At Regenexx, our focus has always been clear: deliver the highest quality orthobiologics for better patient outcomes.
The Flex Lab: Where We Started
- Custom, in-office labs manually processed blood and bone marrow for each patient.
- Superior concentrations of platelets and cells compared to automated systems.
- Cleaner outputs by removing unwanted cells and inflammatory cytokines.
This foundation proved the value of precision — and set the bar for every Regenexx innovation.
The OrthoAscent Device:
Next-Generation Innovation
Exclusively distributed by Regenexx, the OrthoAscent PRP and BMC Devices build on Flex Lab performance and makes it faster, easier, and more consistent at the point of care.
- Customizable concentrations — tailored PRP and BMC for each patient with the ability to concentrate the final injectate from 4-20x
- Fast turnaround — high-quality outputs in under 20 minutes.
- Superior recovery — averaging 86% platelets for PRP processing and 80% nucleated cells for BMC processing, outperforming traditional bedside systems.
- Sterile & safe — self-contained design with minimal sterile breaks.
- Versatile — selective enrichment of platelets and leukocytes.
- Compact — Centrifuge occupies less than 2 square feet of bench space
How OrthoAscent Performs
| OA Flexx PRP (LR) | OA Flexx PRP (LP) | Emcyte SP PRP | Emcyte PurePRP | Apex Xcell PRP | Arthrex Angel | |
|---|---|---|---|---|---|---|
| Input Blood | OA Flexx PRP (LR): 54 | OA Flexx PRP (LP): 54 | Emcyte SP PRP: 50 | Emcyte PurePRP: 50 | Apex Xcell PRP: 54 | Arthrex Angel: 52 |
| Anticoagulant Volume | OA Flexx PRP (LR): 6 | OA Flexx PRP (LP): 6 | Emcyte SP PRP: 10 | Emcyte PurePRP: 10 | Apex Xcell PRP: 6 | Arthrex Angel: 8 |
| Total Input Volume | OA Flexx PRP (LR): 60 | OA Flexx PRP (LP): 60 | Emcyte SP PRP: 60 | Emcyte PurePRP: 60 | Apex Xcell PRP: 60 | Arthrex Angel: 60 |
| Output PRP Volume (mL) | OA Flexx PRP (LR): 6.9 ± 0.5 | OA Flexx PRP (LP): 7.2 ± 0.4 | Emcyte SP PRP: 7.2 ± 0.6 | Emcyte PurePRP: 7.0 | Apex Xcell PRP: 5.6 ± 0.2 | Arthrex Angel: 7.0 |
| Platelet count (×10⁶/mL) | OA Flexx PRP (LR): 1668 ± 486 | OA Flexx PRP (LP): 1890 ± 497 | Emcyte SP PRP: 1468 ± 346 | Emcyte PurePRP: 1293 ± 362 | Apex Xcell PRP: 1076 ± 242 | Arthrex Angel: 859 ± 231 |
| Total Platelets Delivered | OA Flexx PRP (LR): 11,575,920,000 | OA Flexx PRP (LP): 13,550,583,000 | Emcyte SP PRP: 10,569,600,000 | Emcyte PurePRP: 9,051,000,000 | Apex Xcell PRP: 6,025,600,000 | Arthrex Angel: 6,013,000,000 |
| Platelet Recovery % | OA Flexx PRP (LR): 86% ± 8% | OA Flexx PRP (LP): 81% ± 7% | Emcyte SP PRP: 78% ± 6% | Emcyte PurePRP: 81% ± 6% | Apex Xcell PRP: 55% ± 9% | Arthrex Angel: 49% ± 8% |
| Platelet Enrichment / Concentration Factor | OA Flexx PRP (LR): 7.45 ± 0.72 | OA Flexx PRP (LP): 6.5 ± 0.8 | Emcyte SP PRP: 6.5 ± 0.6 | Emcyte PurePRP: 7.0 ± 0.4 | Apex Xcell PRP: 5.4 ± 1.1 | Arthrex Angel: 4.1 ± 0.6 |
| WBC count (×10⁶/mL) | OA Flexx PRP (LR): 11.2 ± 4.6 | OA Flexx PRP (LP): 1.0 ± 0.4 | Emcyte SP PRP: NR | Emcyte PurePRP: 10.7 ± 3.2 | Apex Xcell PRP: NR | Arthrex Angel: 12.85 |
| WBC Recovery % | OA Flexx PRP (LR): 24% ± 9% | OA Flexx PRP (LP): 2.3% ± 0.5% | Emcyte SP PRP: NR | Emcyte PurePRP: 19.34% | Apex Xcell PRP: NR | Arthrex Angel: 12.85% |
| WBC Enrichment / Concentration Factor | OA Flexx PRP (LR): 2.12 ± 0.8 | OA Flexx PRP (LP): 0.18 ± 0.04 | Emcyte SP PRP: NR | Emcyte PurePRP: 1.37 | Apex Xcell PRP: NR | Arthrex Angel: 1.65 |
| pH | OA Flexx PRP (LR): 7.0 ± 0.1 | OA Flexx PRP (LP): 6.9 ± 0.1 | Emcyte SP PRP: NR | Emcyte PurePRP: 6.9 ± 0.1 | Apex Xcell PRP: NR | Arthrex Angel: 7.1 ± 0.0 |
| Total Processing Time | OA Flexx PRP (LR): 20 | OA Flexx PRP (LP): 20 | Emcyte SP PRP: 19 | Emcyte PurePRP: 19 | Apex Xcell PRP: 10 | Arthrex Angel: 18 |
| Sterile Breaks in Process | OA Flexx PRP (LR): 2 | OA Flexx PRP (LP): 2 | Emcyte SP PRP: 4 | Emcyte PurePRP: 4 | Apex Xcell PRP: 2 | Arthrex Angel: 1 |
Why it Matters
With Regenexx, physicians don’t have to choose between precision and convenience. The OrthoAscent Devices combine both, giving practices a powerful tool to reduce processing time and deliver reliable increased nucleated cell concentrations for orthobiologics.